Announcement

Collapse
No announcement yet.

Zubaz- Contest 53 Man roster

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    HURRAY UP, CUTS ARE STARTING

    Comment


    • #17
      Originally posted by EagleFanInMD View Post
      HURRAY UP, CUTS ARE STARTING
      I think the contest should be cutoff at this point. Most of the cuts were already announced!

      Comment


      • #18
        Got My wish!

        all that Money Developing the guy,,,good to get even a 5th or 6th for him..

        his over all stats stand out,,something Like

        300 or 400 yards passing

        4 picks

        0 Td's.....thanks for the ............
        Last edited by TRENT; 09-04-2015, 05:15 PM.
        OFFICIAL BOARD DRUG CZAR
        "BFTR"

        Comment


        • #19
          Bwaaaaaaaaaahhhhh

          Originally posted by rothdawg View Post
          I think the contest should be cutoff at this point. Most of the cuts were already announced!
          Roth wants That Shirt!
          OFFICIAL BOARD DRUG CZAR
          "BFTR"

          Comment


          • #20
            ha

            Originally posted by rothdawg View Post
            I think the contest should be cutoff at this point. Most of the cuts were already announced!
            Trent even hedged his bets.

            Comment


            • #21
              No one has Ed Reynolds

              in at Safety.. he had a good camp,,ect ect

              I stand corrected,,Terp does...
              Last edited by TRENT; 09-04-2015, 05:29 PM.
              OFFICIAL BOARD DRUG CZAR
              "BFTR"

              Comment


              • #22
                Yo Lar!!!

                You definitely were there at the wrong time since there is no mention of the chubby dolls.
                Officially awaiting Douchebagnacht II since
                May 7, 2010




                Comment


                • #23
                  Here's my guesses

                  17 Agholor, Nelson WR 6-1 198 22 R USC
                  16 Ajirotutu, Seyi WR 6-3 215 28 6 Fresno State
                  94 Allen, Beau DT 6-2 333 23 2 Wisconsin
                  50 Alonso, Kiko LB 6-3 238 25 3 Oregon
                  68 Andrews, Josh G 6-2 311 24 1 Oregon State
                  19 Austin, Miles WR 6-2 215 31 10 Monmouth
                  93 Bair, Brandon DE 6-6 290 30 3 Oregon
                  76 Barbre, Allen T 6-4 310 31 8 Missouri Southern State
                  34 Barner, Kenjon RB 5-9 185 26 2 Oregon
                  98 Barwin, Connor LB 6-4 264 28 7 Cincinnati
                  38 Biggers, E.J. CB 6-0 185 28 7 Western Michigan
                  7 Bradford, Sam QB 6-4 224 27 6 Oklahoma
                  56 Braman, Bryan LB 6-5 241 28 5 West Texas A&M
                  47 Burton, Trey TE 6-3 235 23 2 Florida
                  23 Carroll, Nolan CB 6-1 205 28 6 Maryland
                  87 Celek, Brent TE 6-4 255 30 9 Cincinnati
                  14 Cooper, Riley WR 6-4 230 27 6 Florida
                  21 Couplin, Jerome DB 6-2 215 24 2 William & Mary
                  91 Cox, Fletcher DE 6-4 300 24 4 Mississippi State
                  75 Curry, Vinny DE 6-3 279 27 4 Marshall
                  46 Dorenbos, Jon LS 6-0 250 35 13 UTEP
                  86 Ertz, Zach TE 6-5 250 24 3 Stanford
                  66 Gardner, Andrew T 6-6 308 29 6 Georgia Tech
                  55 Graham, Brandon LB 6-2 265 27 6 Michigan
                  97 Hart, Taylor DE 6-6 281 24 2 Oregon
                  58 Hicks, Jordan LB 6-1 236 23 R Texas
                  13 Huff, Josh WR 5-11 206 23 2 Oregon
                  27 Jenkins, Malcolm S 6-0 204 27 7 Ohio State
                  65 Johnson, Lane T 6-6 317 25 3 Oklahoma
                  52 Jones, Brad LB 6-3 242 29 7 Colorado
                  8 Jones, Donnie P 6-2 221 35 12 LSU
                  62 Kelce, Jason C 6-3 295 27 5 Cincinnati
                  67 Kelly, Dennis T 6-8 321 25 4 Purdue
                  95 Kendricks, Mychal LB 6-0 240 24 4 California
                  96 Logan, Bennie DT 6-2 315 25 3 LSU
                  42 Maragos, Chris S 5-10 200 28 6 Wisconsin
                  24 Mathews, Ryan RB 6-0 220 27 6 Fresno State
                  81 Matthews, Jordan WR 6-3 212 23 2 Vanderbilt
                  31 Maxwell, Byron CB 6-1 207 27 5 Clemson
                  63 Molk, David C 6-1 290 26 3 Michigan
                  29 Murray, DeMarco RB 6-0 217 27 5 Oklahoma
                  1 Parkey, Cody K 6-0 193 23 2 Auburn
                  71 Peters, Jason T 6-4 328 33 12 Arkansas
                  35 Rice, Denzel DB 6-0 196 22 R Coastal Carolina
                  32 Rowe, Eric DB 6-1 205 22 R Utah
                  59 Ryans, DeMeco LB 6-1 247 31 10 Alabama
                  3 Sanchez, Mark QB 6-2 225 28 7 USC
                  90 Smith, Marcus LB 6-3 251 23 2 Louisville
                  43 Sproles, Darren RB 5-6 190 32 11 Kansas State
                  72 Thornton, Cedric DE 6-4 309 27 4 Southern Arkansas
                  26 Thurmond, Walter DB 5-11 190 28 6 Oregon
                  64 Tobin, Matt T 6-6 290 25 3 Iowa
                  "I could buy you." - The Village Idiot

                  Comment

                  Working...
                  X