C.J. Gardner-Johnson | SAF | UFA | 25 | $826,025 |
Fletcher Cox | DT | UFA | 32 | $14,000,000 |
Gardner Minshew | QB | UFA | 26 | $677,721 |
Isaac Seumalo | OG | UFA | 29 | $5,306,000 |
James Bradberry | CB | UFA | 29 | $7,250,000 |
Javon Hargrave | DT | UFA | 30 | $13,000,000 |
Kyzir White | OLB | UFA | 26 | $3,000,000 |
Linval Joseph | DT | UFA | 34 | $2,000,000 |
Marcus Epps | SAF | UFA | 27 | $672,029 |
Miles Sanders | RB | UFA | 25 | $1,337,544 |
Ndamukong Suh | DT | UFA | 36 | $2,000,000 |
Rick Lovato | LS | UFA | 30 | $990,000 |
Robert Quinn | DE | UFA | 32 | $14,000,000 |
T.J. Edwards | LB | UFA | 26 | $2,200,000 |
Tyree Jackson | TE | ERFA | 25 | $755,100 |
Zach Pascal |
Gardner John is a No Brainer, then I would say T Edwards, Rick Lovato then 3 if you can get them cheap enough, Sanders, Bradberry, Hargrave
Comment