http://www.phillyvoice.com/eagles-ge...ee-assignment/
Place your bets accordingly
All-time, the Eagles are 2-6 in Vinovich-officiated games, including their loss to the New Orleans Saints in their last playoff appearance after the 2013 season. Those eight Vinovich games are as follows:
October 9, 2005: Cowboys 33, Eagles 10
October 15, 2006: Saints 27, Eagles 24
October 14, 2012: Eagles 23, Lions 26
January 4, 2014 (playoffs): Eagles 24, Saints 26
October 5, 2014: Eagles 34, Rams 28
December 7, 2014: Eagles 14, Seahawks 24
November 6, 2016: Giants 28, Eagles 23
November 19, 2017: Cowboys 9, Eagles 37
October 9, 2005: Cowboys 33, Eagles 10
October 15, 2006: Saints 27, Eagles 24
October 14, 2012: Eagles 23, Lions 26
January 4, 2014 (playoffs): Eagles 24, Saints 26
October 5, 2014: Eagles 34, Rams 28
December 7, 2014: Eagles 14, Seahawks 24
November 6, 2016: Giants 28, Eagles 23
November 19, 2017: Cowboys 9, Eagles 37
Comment