These are your top 5 tacklers for 2022 and 2023.
2022
2023
The 5th to the last column is total combined tackles.
The 2nd to the last column is tackles for a loss: Almost twice as many in 2022 than 2023. (32 vs. 17)
T.J. Edwards | 26 | LB | 17 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2.0 | 159 | 99 | 60 | 10 | 5 | |
Kyzir White | 26 | LB | 17 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1.5 | 110 | 66 | 44 | 3 | 3 | |||||
Marcus Epps | 26 | S | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 94 | 70 | 24 | 4 | 0 | |
C.J. Gardner-Johnson | 25 | S | 12 | 12 | 6 | 54 | 0 | 25 | 8 | 0 | 1.0 | 67 | 61 | 6 | 5 | 2 | |||||
Javon Hargrave | 29 | DT | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11.0 | 60 | 37 | 23 | 10 | 16 |
Reed Blankenship | 24 | S | 15 | 15 | 3 | 17 | 0 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | 113 | 79 | 34 | 2 | 1 | |
Nicholas Morrow | 28 | LB | 15 | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3.0 | 95 | 66 | 29 | 12 | 5 | |
Zach Cunningham | 29 | LB | 13 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 85 | 54 | 31 | 2 | 1 | |
Kevin Byard | 30 | S | 10 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 75 | 50 | 25 | 0 | 0 | |||||
Darius Slay | 32 | CB | 12 | 12 | 2 | 86 | 1 | 70 | 14 | 0 | 0.0 | 57 | 48 | 9 | 1 | 0 |
The 5th to the last column is total combined tackles.
The 2nd to the last column is tackles for a loss: Almost twice as many in 2022 than 2023. (32 vs. 17)
Comment